



DC-D2511WER
5MP IR Dome Camera
תואם NDAA- IDIS Lite Series
- 1/2.8 SONY IMX 335 Starvis CMOS Sensor
- 5MP Resolution
- Triple Streaming
- Fixed lens : 2.8mm (F=1.6)
- Non-reflection Structure
- Heat-radiation Structure
- 2 High Power LED
מפרט טכני
| וידאו | |
| Image Sensor | 1/2.8" CMOS |
|---|---|
| Max. Resolution | 2592 x 1944 |
| Scanning Mode | Progressive Scan |
| Lens Type | Fixed-focal |
| Focal Length | 2.8mm |
| Aperture | F1.6 |
| Iris Control | Fixed Iris |
| Angular Field of View | 106.9º(H), 56.9º(V), 127.9º(D) |
| Min. Illumination | Color: 0.001 Lux@F1.6B/W: 0 Lux (IR LED ON) |
| Dynamic Range | True WDR |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/100,000), Anti-Flicker, SlowShutter (1 ~ 30) |
| Day and Night | Yes(ICR) |
| IR Distance (LEDs) | 20m / 65.6ft (2 ea) |
| Image Setting | White Balance Mode, Sharpness, Contrast, Colors, Brightness |
| Backlight Compensation | BLC |
| Mirroring / Pivot | Horizontal / Vertical / Pivot |
| De-fog | Yes |
| Privacy Masking | 8 Zones |
| Intelligent Video | Motion Detection, Tampering Alarm |
| Pan/Tilt/Rotate | |
| רשת | |
| Video Compression | H.265 (MP), H.264, M-JPEG |
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR |
| Audio Compression | G.711 u-Law, G.711 a-Law |
| Two-way Audio | Yes |
| IP Camera Protocol | API, ONVIF Profile S/T, IDIS Lite |
| Max. Frame Rate | 30ips : 2592 x 1944 |
| Supported Resolution | 2592 x 1944, 2560 x 1920, 2048 x 1536, 1920 x 1440, 1600 x 1200, 1280 x 960, 640 x 480, 480 x 360 |
| Multi-video Streaming | Simultaneously H.265 and MJPEG (Multi Streaming) orSimultaneously H.264 and MJPEG (Multi Streaming) |
| Network Protocols | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, FTP, UPnP, RTP, RTSP, RTCP, DHCP,ARP, Zeroconf |
| Security | Multi User Authority, IP Filtering, HTTPS |
| Ethernet | RJ45 (10/100BASE-T) |
| Edge Storage | micro SDHC/SDXC |
| אזעקה ואירועים | |
| Trigger Event | Motion Detection, Tamerping |
| Event Notification | Email, FTP |
| סביבתי | |
| Vandal Proof Casing | IK10 |
| Outdoor Ready | IP67 |
| Operating Temperature | -10°C ~ +50°C(+14°F ~ +122°F) |
| Operating Humidity | 0% ~ 95% |
| חשמל | |
| Power Source | 12VDC, PoE (IEEE 802.3af Class 2) |
| Power Consumption | 3.82W |
| Approval | KC, CE, FCC |
| מכני | |
| Dimensions | Ø125.0 x 90.2(H)mm(Ø4.92”x3.55”) |
| Weight | 0.504kg (1.111 lb) |
אביזרים תואמים
סביבה
Wall Mount
Wall mount bracket and matching adapter combination for vertical exterior or interior walls.
Wall MountDA-WM2500
סביבה
Special / Custom
Adapter combinations for special and custom installation environments.
Junction BoxDA-JB2500
קבצים להורדה
[גיליון נתונים] DC-D2511WER Datasheet
הורדה

